Please contact the selling broker for details about the property.
32' X 38'
1957
2,432 SF
Sliding , Casement , French door
Poured concrete
Brick
Built-in , Single width
Wood , Ceramic , Carpet
32' X 38'
1957
2,432 SF
Sliding , Casement , French door
Poured concrete
Brick
Built-in , Single width
Wood , Ceramic , Carpet
48' X 72'50"
3,480 SF
Fenced , Landscaped
Flat
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 16'11" X 11'3" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'10" X 9'7" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 9'10" X 9'9" | Wood | |
1 (app.) | Master bedroom | 1st level/Ground floor | 14'4" X 11'3" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'10" X 9'5" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'3" X 9'6" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9' X 7'10" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 10'7" X 9'11" | Ceramic | |
1 (app.) | Family room | Basement 1 | 15'3" X 11' | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 8'11" X 8'9" irr. | Ceramic | |
1 (app.) | Other | Basement 1 | 12'3" X 6'9" | ||
1 (app.) | Other | Basement 1 | 11'1" X 8'10" | Carpet |
Hot water
Dual energy , Heating oil
Central vacuum cleaner system installation , Alarm system , Wall-mounted heat pump
Municipality
Municipality
Alarm system, heat and AC pump , central vacuum , dishwasher, fixture , curtains.
curtain in master bedroom and living room
My name is CHANTAL POPULUS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMMOBILIA | 2640, Henri-Bourassa Est, Montréal, Québec, H2B 1V6
Hello, my name is CHANTAL POPULUS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.