30' X 40'
1946
2,400 SF
, Wood
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
Detached , Double width or more
Wood , Ceramic , Linoleum
Wood
30' X 40'
1946
2,400 SF
, Wood
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
Detached , Double width or more
Wood , Ceramic , Linoleum
Wood
50' X 138' Irregular
6,885 SF
Flat
Asphalt
Carport : 7 , Garage : 2
Daycare centre , Hospital , Park , Bicycle path , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'10" X 10'5" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 11'10" X 12' | Linoleum | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'10" X 15' | Linoleum | |
1 (app.) | Hall | 1st level/Ground floor | 4' X 24' | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'10" X 11'6" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'10" X 10'11" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 8' X 10'2" | Wood | |
1 (app.) | Family room | Basement 1 | 10'2" X 22' | ||
1 (app.) | Bedroom | Basement 1 | 10'2" X 10'2" | ||
1 (app.) | Laundry room | Basement 1 | 10'11" X 7'6" | ||
1 (app.) | Other | Basement 1 | 6' X 6' | ||
1 (app.) | Workshop | Basement 1 | 10'2" X 20' |
Forced air , Electric baseboard units
Electricity
Municipality
Municipality
My name is CHANTAL POPULUS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMMOBILIA | 2640, Henri-Bourassa Est, Montréal, Québec, H2B 1V6
Hello, my name is CHANTAL POPULUS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.